Availability: | |
---|---|
Quantity: | |
application:
2HIC pump is suitable for use with clean water that does not contain abrasive particles and liquids that are not chemically aggressive towards the materials from which the pump is made.
They are easy to use and are economicalthey are ideal for domestic use and in particular for distributing water in combination with small pressure sets and for the irrigation of gardens and allotments.
Keep the water pressure stable to let water heater normally working.
Pump body | Nylon |
Pump support | Aluminum |
Motor housing | Aluminum |
Impeller | PPO |
Motor shaft | AISI304 |
Mechanical seal | SIC/Graphite |
Technical Parameter
NO. | MODEL | POWER(IN) | Q(m3/h) | 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | |
KW | HP | Q(l/min) | 0 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||
A | 2HIC-300 | 0.34 | 0.46 | H | 30 | 28 | 26.5 | 23 | 19.5 | 15.5 | 12 | 9 | 6 | |||
B | 2HIC-400 | 0.42 | 0.57 | 35 | 34 | 32.5 | 29 | 25 | 21 | 17 | 13.5 | 10 | 7 | |||
C | 2HIC-500 | 0.5 | 0.68 | 40 | 38 | 36 | 32 | 28 | 24.5 | 20.5 | 17 | 13.5 | 10 | |||
D | 2HIC-600 | 0.58 | 0.79 | 45 | 44 | 42 | 37.5 | 33 | 29 | 25 | 21 | 17 | 13 | 9 | ||
E | 2HIC-700 | 0.65 | 0.88 | 48 | 47.5 | 47 | 43 | 38 | 33.5 | 29 | 25 | 21 | 17 | 13 | 9 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 7m
application:
2HIC pump is suitable for use with clean water that does not contain abrasive particles and liquids that are not chemically aggressive towards the materials from which the pump is made.
They are easy to use and are economicalthey are ideal for domestic use and in particular for distributing water in combination with small pressure sets and for the irrigation of gardens and allotments.
Keep the water pressure stable to let water heater normally working.
Pump body | Nylon |
Pump support | Aluminum |
Motor housing | Aluminum |
Impeller | PPO |
Motor shaft | AISI304 |
Mechanical seal | SIC/Graphite |
Technical Parameter
NO. | MODEL | POWER(IN) | Q(m3/h) | 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | |
KW | HP | Q(l/min) | 0 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||
A | 2HIC-300 | 0.34 | 0.46 | H | 30 | 28 | 26.5 | 23 | 19.5 | 15.5 | 12 | 9 | 6 | |||
B | 2HIC-400 | 0.42 | 0.57 | 35 | 34 | 32.5 | 29 | 25 | 21 | 17 | 13.5 | 10 | 7 | |||
C | 2HIC-500 | 0.5 | 0.68 | 40 | 38 | 36 | 32 | 28 | 24.5 | 20.5 | 17 | 13.5 | 10 | |||
D | 2HIC-600 | 0.58 | 0.79 | 45 | 44 | 42 | 37.5 | 33 | 29 | 25 | 21 | 17 | 13 | 9 | ||
E | 2HIC-700 | 0.65 | 0.88 | 48 | 47.5 | 47 | 43 | 38 | 33.5 | 29 | 25 | 21 | 17 | 13 | 9 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 7m
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.