Availability: | |
---|---|
Quantity: | |
Pump body | Cast iron |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | Brass/AISI304 SS |
Motor shaft | Carbon steel, AISI304 SS if request |
Mechanical seal | Ceramic/Graphite |
Technical Parameters
NO. | MODEL | POWER | Q(m3/h) | 0 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | |
KW | HP | Q(l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | ||
A | ASm-60 | 1.1 | 1.5 | H | 21 | 20.8 | 20.5 | 19.5 | 18.2 | 16.5 | 14.5 | 12 | 9 | |
B | ASm-70 | 1.5 | 2 | 26 | 25.5 | 25 | 24 | 22.5 | 20.5 | 18.5 | 16 | 13 | 10 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Pump body | Cast iron |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | Brass/AISI304 SS |
Motor shaft | Carbon steel, AISI304 SS if request |
Mechanical seal | Ceramic/Graphite |
Technical Parameters
NO. | MODEL | POWER | Q(m3/h) | 0 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | |
KW | HP | Q(l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | ||
A | ASm-60 | 1.1 | 1.5 | H | 21 | 20.8 | 20.5 | 19.5 | 18.2 | 16.5 | 14.5 | 12 | 9 | |
B | ASm-70 | 1.5 | 2 | 26 | 25.5 | 25 | 24 | 22.5 | 20.5 | 18.5 | 16 | 13 | 10 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.