Availability: | |
---|---|
Quantity: | |
Pump body | Techno-polymer |
Pump support | Aluminum |
Motor housing | Aluminum |
Impeller | Techno-polymer |
Motor shaft | AISI304 SS |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER(IN) | Q(m3/h) | 0 | 1.2 | 1.8 | 3.6 | 4.8 | 7.2 | 8.4 | 9.0 | 10.8 | 12.6 | 13.8 | 15.6 | 16.8 | |
KW | HP | Q(l/min) | 0 | 20 | 30 | 60 | 80 | 120 | 140 | 150 | 180 | 210 | 230 | 260 | 280 | ||
A | HFC-252 | 0.28 | 0.3 | H | 7.5 | 7 | 6.7 | 5.7 | 4.8 | 2.4 | 1 | ||||||
B | HFC-302 | 0.31 | 0.4 | 8 | 7.5 | 7.3 | 6.4 | 5.5 | 3.2 | 1.8 | 1 | ||||||
C | HFC-352 | 0.35 | 0.45 | 8.5 | 8 | 7.8 | 7 | 6.4 | 4.8 | 3.7 | 3 | 1 | |||||
D | HFC-452 | 0.45 | 0.6 | 9.5 | 9 | 8.9 | 8.5 | 8.1 | 6.8 | 6 | 5.5 | 3.8 | 2 | ||||
E | HFC-552 | 0.55 | 0.75 | 11 | 10.5 | 10.4 | 10 | 9.6 | 8.5 | 7.7 | 7.2 | 5.5 | 5.7 | 2 | |||
F | HFC-752 | 0.75 | 1 | 11.5 | 11 | 10.9 | 10.5 | 10.1 | 9.2 | 8.6 | 8.3 | 7.2 | 7.2 | 4.4 | 2 | ||
G | HFC-852 | 0.85 | 1.1 | 12 | 11.5 | 11.4 | 11 | 10.7 | 10 | 9.6 | 9.4 | 8.5 | 3.5 | 6 | 3.9 | 2 |
Structure
Operating Conditions
● Liquid temperature up to 45℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Pump body | Techno-polymer |
Pump support | Aluminum |
Motor housing | Aluminum |
Impeller | Techno-polymer |
Motor shaft | AISI304 SS |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER(IN) | Q(m3/h) | 0 | 1.2 | 1.8 | 3.6 | 4.8 | 7.2 | 8.4 | 9.0 | 10.8 | 12.6 | 13.8 | 15.6 | 16.8 | |
KW | HP | Q(l/min) | 0 | 20 | 30 | 60 | 80 | 120 | 140 | 150 | 180 | 210 | 230 | 260 | 280 | ||
A | HFC-252 | 0.28 | 0.3 | H | 7.5 | 7 | 6.7 | 5.7 | 4.8 | 2.4 | 1 | ||||||
B | HFC-302 | 0.31 | 0.4 | 8 | 7.5 | 7.3 | 6.4 | 5.5 | 3.2 | 1.8 | 1 | ||||||
C | HFC-352 | 0.35 | 0.45 | 8.5 | 8 | 7.8 | 7 | 6.4 | 4.8 | 3.7 | 3 | 1 | |||||
D | HFC-452 | 0.45 | 0.6 | 9.5 | 9 | 8.9 | 8.5 | 8.1 | 6.8 | 6 | 5.5 | 3.8 | 2 | ||||
E | HFC-552 | 0.55 | 0.75 | 11 | 10.5 | 10.4 | 10 | 9.6 | 8.5 | 7.7 | 7.2 | 5.5 | 5.7 | 2 | |||
F | HFC-752 | 0.75 | 1 | 11.5 | 11 | 10.9 | 10.5 | 10.1 | 9.2 | 8.6 | 8.3 | 7.2 | 7.2 | 4.4 | 2 | ||
G | HFC-852 | 0.85 | 1.1 | 12 | 11.5 | 11.4 | 11 | 10.7 | 10 | 9.6 | 9.4 | 8.5 | 3.5 | 6 | 3.9 | 2 |
Structure
Operating Conditions
● Liquid temperature up to 45℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.