Availability: | |
---|---|
Quantity: | |
Pump body | Cast iron + Stainless steel |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | AISI304 SS,PPO if request |
Motor shaft | AISI304 SS |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER | Q(m3/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | |
KW | HP | Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||
A | HMC90-2SH | 0.45 | 0.6 | H | 22 | 21 | 20 | 19 | 18 | 16 | 14 | 11 | 8 | 5 |
B | HMC90-3SH | 0.65 | 0.9 | 35 | 34 | 33 | 31 | 29 | 26 | 23 | 20 | 16 | 11 | |
C | HMC90-4SH | 0.75 | 1 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 27 | 22 | 15 | |
D | HMC90-5SH | 1 | 1.3 | 58 | 57 | 55 | 53 | 50 | 46 | 41 | 35 | 29 | 21 | |
E | HMC90-6SH | 1.3 | 1.75 | 70 | 69 | 67 | 64 | 60 | 56 | 50 | 43 | 36 | 27 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Pump body | Cast iron + Stainless steel |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | AISI304 SS,PPO if request |
Motor shaft | AISI304 SS |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER | Q(m3/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | |
KW | HP | Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||
A | HMC90-2SH | 0.45 | 0.6 | H | 22 | 21 | 20 | 19 | 18 | 16 | 14 | 11 | 8 | 5 |
B | HMC90-3SH | 0.65 | 0.9 | 35 | 34 | 33 | 31 | 29 | 26 | 23 | 20 | 16 | 11 | |
C | HMC90-4SH | 0.75 | 1 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 27 | 22 | 15 | |
D | HMC90-5SH | 1 | 1.3 | 58 | 57 | 55 | 53 | 50 | 46 | 41 | 35 | 29 | 21 | |
E | HMC90-6SH | 1.3 | 1.75 | 70 | 69 | 67 | 64 | 60 | 56 | 50 | 43 | 36 | 27 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.