Availability: | |
---|---|
Quantity: | |
Pump body | Cast iron + Stainless steel |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | AISI304 SS,PPO if request |
Motor shaft | AISI304 SS |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER | Q(m3/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 7.8 | 8.7 | |
KW | HP | Q(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 130 | 145 | ||
A | HMC145-2SV | 0.55 | 0.75 | H | 25 | 24 | 22 | 20 | 16 | 12 | 7 | 4 | 0 |
B | HMC145-3SV | 0.75 | 1 | 37 | 36 | 34 | 31 | 27 | 22 | 15 | 12 | 6 | |
C | HMC145-4SV | 1.1 | 1.5 | 52 | 50 | 47 | 44 | 38 | 31 | 22 | 17 | 9 | |
D | HMC145-5SV | 1.5 | 2 | 64 | 63 | 61 | 56 | 49 | 40 | 29 | 23 | 12 | |
E | HMC145-6SV | 1.85 | 2.5 | 76 | 75 | 73 | 68 | 60 | 49 | 35 | 27 | 14 | |
F | HMC145-7SV | 2.2 | 3 | 89 | 87 | 84 | 78 | 69 | 56 | 41 | 32 | 18 | |
G | HMC145-8SV | 2.5 | 3.3 | 104 | 102 | 99 | 93 | 82 | 68 | 50 | 40 | 22 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Pump body | Cast iron + Stainless steel |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | AISI304 SS,PPO if request |
Motor shaft | AISI304 SS |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER | Q(m3/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 7.8 | 8.7 | |
KW | HP | Q(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 130 | 145 | ||
A | HMC145-2SV | 0.55 | 0.75 | H | 25 | 24 | 22 | 20 | 16 | 12 | 7 | 4 | 0 |
B | HMC145-3SV | 0.75 | 1 | 37 | 36 | 34 | 31 | 27 | 22 | 15 | 12 | 6 | |
C | HMC145-4SV | 1.1 | 1.5 | 52 | 50 | 47 | 44 | 38 | 31 | 22 | 17 | 9 | |
D | HMC145-5SV | 1.5 | 2 | 64 | 63 | 61 | 56 | 49 | 40 | 29 | 23 | 12 | |
E | HMC145-6SV | 1.85 | 2.5 | 76 | 75 | 73 | 68 | 60 | 49 | 35 | 27 | 14 | |
F | HMC145-7SV | 2.2 | 3 | 89 | 87 | 84 | 78 | 69 | 56 | 41 | 32 | 18 | |
G | HMC145-8SV | 2.5 | 3.3 | 104 | 102 | 99 | 93 | 82 | 68 | 50 | 40 | 22 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.