Availability: | |
---|---|
Quantity: | |
Pump body | Cast iron, with brass/AISI304 SS insert if request |
Pump support | Cast iron, with brass/AISI304 SS insert if request |
Motor housing | Aluminum |
Impeller | Brass |
Motor shaft | Carbon steel, AISI304 SS if request |
Mechanical seal | Ceramic/Graphite |
Technical Parameters
NO. | MODEL | POWER | Q(m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | |
KW | HP | Q(I/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
A | Hpm50 | 0.11 | 0.15 | H | 21 | 17.5 | 13.8 | 10.2 | 6.5 | 3 | |||||
B | Hpm60 | 0.37 | 0.5 | 35 | 30 | 25 | 20 | 15 | 10.5 | 6.5 | 3 | ||||
C | Hpm70 | 0.55 | 0.75 | 55 | 49 | 43 | 37 | 30 | 23 | 17 | 12 | 8 | 5 | ||
D | Hpm80 | 0.75 | 1 | 65 | 59 | 52 | 45 | 38 | 31 | 25 | 19 | 14 | 10 | 7 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Pump body | Cast iron, with brass/AISI304 SS insert if request |
Pump support | Cast iron, with brass/AISI304 SS insert if request |
Motor housing | Aluminum |
Impeller | Brass |
Motor shaft | Carbon steel, AISI304 SS if request |
Mechanical seal | Ceramic/Graphite |
Technical Parameters
NO. | MODEL | POWER | Q(m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | |
KW | HP | Q(I/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
A | Hpm50 | 0.11 | 0.15 | H | 21 | 17.5 | 13.8 | 10.2 | 6.5 | 3 | |||||
B | Hpm60 | 0.37 | 0.5 | 35 | 30 | 25 | 20 | 15 | 10.5 | 6.5 | 3 | ||||
C | Hpm70 | 0.55 | 0.75 | 55 | 49 | 43 | 37 | 30 | 23 | 17 | 12 | 8 | 5 | ||
D | Hpm80 | 0.75 | 1 | 65 | 59 | 52 | 45 | 38 | 31 | 25 | 19 | 14 | 10 | 7 |
Structure
Operating Conditions
● Liquid temperature up to 60℃
● Ambient temperature up to 40℃
● Total suction lift up to 8m
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.