Availability: | |
---|---|
Quantity: | |
Pump body | Cast iron |
Motor housing | Aluminum |
Impeller | Aluminum |
Motor shaft | Carbon steel, AISI304 SS if request |
Mechanical seal | Ceramic/Graphite |
Cable | 8m power cable with plug |
Technical Parameters
NO. | MODEL | POWER | Q(m3/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | |
KW | HP | Q(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
A | QDX1.5-16-0.37FA-3 | 0.37 | 0.5 | H | 17 | 16.5 | 16 | 14.5 | 12.5 | 10 | 6.5 | |||
B | QDX1.5-25-0.55FA-3 | 0.55 | 0.75 | 26.5 | 25.5 | 24 | 23 | 21.5 | 17 | 12 | 4.5 | |||
C | QDX3-20-0.55FA-3 | 0.55 | 0.75 | 21 | 20.5 | 20 | 19 | 18 | 16.5 | 15 | 13 | 10.5 | ||
D | QDX1.5-32-0.75FA-3 | 0.75 | 1 | 32.5 | 32 | 31 | 30 | 28.5 | 25.5 | 22.5 | 18 | 10 | ||
E | QDX1.5-38-1.1FA-3 | 1.1 | 1.5 | 35 | 34.5 | 34 | 33 | 31.5 | 30 | 27.5 | 24 | 20 | 14 |
Structure
Operating Conditions
● 5m maximum immersion depth
● Liquid temperature up to 35℃
● Maximum ambient temperature 40℃
Pump body | Cast iron |
Motor housing | Aluminum |
Impeller | Aluminum |
Motor shaft | Carbon steel, AISI304 SS if request |
Mechanical seal | Ceramic/Graphite |
Cable | 8m power cable with plug |
Technical Parameters
NO. | MODEL | POWER | Q(m3/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | |
KW | HP | Q(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
A | QDX1.5-16-0.37FA-3 | 0.37 | 0.5 | H | 17 | 16.5 | 16 | 14.5 | 12.5 | 10 | 6.5 | |||
B | QDX1.5-25-0.55FA-3 | 0.55 | 0.75 | 26.5 | 25.5 | 24 | 23 | 21.5 | 17 | 12 | 4.5 | |||
C | QDX3-20-0.55FA-3 | 0.55 | 0.75 | 21 | 20.5 | 20 | 19 | 18 | 16.5 | 15 | 13 | 10.5 | ||
D | QDX1.5-32-0.75FA-3 | 0.75 | 1 | 32.5 | 32 | 31 | 30 | 28.5 | 25.5 | 22.5 | 18 | 10 | ||
E | QDX1.5-38-1.1FA-3 | 1.1 | 1.5 | 35 | 34.5 | 34 | 33 | 31.5 | 30 | 27.5 | 24 | 20 | 14 |
Structure
Operating Conditions
● 5m maximum immersion depth
● Liquid temperature up to 35℃
● Maximum ambient temperature 40℃
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.