Availability: | |
---|---|
Quantity: | |
Pump body | Techno-polymer |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | Techno-polymer |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER(IN) | Q(m3/h) | 0 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | |
KW | HP | Q(l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
A | HSPA501 | 0.5 | 0.65 | H | 8.5 | 8 | 7.2 | 6.2 | 4.5 | 2.7 | ||
B | HSPA601 | 0.6 | 0.8 | 10 | 9.5 | 9 | 7.5 | 6.5 | 4.5 | |||
C | HSPA801 | 0.8 | 1.1 | 10 | 9.6 | 9.2 | 8.8 | 8 | 6 | 4 | ||
D | HSPA1101 | 1.1 | 1.5 | 12 | 11.8 | 11.5 | 11 | 10 | 8.5 | 7 | 4.5 | |
E | HSPA1301 | 1.3 | 1.75 | 13 | 12.8 | 12.5 | 12 | 11 | 10 | 9 | 6.7 |
Operating Conditions
● Liquid temperature up to 45℃
● Ambient temperature up to 40℃
Pump body | Techno-polymer |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | Techno-polymer |
Mechanical seal | Ceramic/Graphite |
Technical Parameter
NO. | MODEL | POWER(IN) | Q(m3/h) | 0 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | |
KW | HP | Q(l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
A | HSPA501 | 0.5 | 0.65 | H | 8.5 | 8 | 7.2 | 6.2 | 4.5 | 2.7 | ||
B | HSPA601 | 0.6 | 0.8 | 10 | 9.5 | 9 | 7.5 | 6.5 | 4.5 | |||
C | HSPA801 | 0.8 | 1.1 | 10 | 9.6 | 9.2 | 8.8 | 8 | 6 | 4 | ||
D | HSPA1101 | 1.1 | 1.5 | 12 | 11.8 | 11.5 | 11 | 10 | 8.5 | 7 | 4.5 | |
E | HSPA1301 | 1.3 | 1.75 | 13 | 12.8 | 12.5 | 12 | 11 | 10 | 9 | 6.7 |
Operating Conditions
● Liquid temperature up to 45℃
● Ambient temperature up to 40℃
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development andproduction of water pump for more than 30 years.
Q2:Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can l get the quotation?
A3: Leave us message with your purchase requirementsand we will reply you within one hour on working time.And you may contact us directly by Trade Manager.
Q4: How about your quality control?
A4: Our professional QC will check the quality during theproduction and do the quality test before shipment.